These reports are for information purposes only. GT Abstracts are not revision controlled. For more detailed information regarding our products, testing procedures, and complete test reports please contact the factory.
Test Reports and Technical Information on this page...
- Application Notes
- Technical Information
- Environmental Test Laboratory
- Test Reports by Interconnect Series
Test Reports by Interconnect Series
- Series 23 SuperNine® Advanced Performance MIL-DTL-38999 Series III Type Connector
- CODE RED™ Lightweight Hermetic Sealing Connectors
- Series 28 HiPer-D® MIL-DTL-24308 Type D-Subminiature Connector
- Series 79™ Crimp-Contact Micro Rectangular High-Speed Connector
- Series 80 Mighty Mouse Micro Miniature Cylindrical Connector with D38999 Caliber Performance
- Series 85 El-Ochito® High-Speed Shielded Size #8 Octaxial Contacts
- VersaLink™ Shielded Differential Twinax Contact
- Series 96 TurboFlex® Ultra-Flexible Power Distribution Cable and Turnkey High-Voltage Cable Assembly
- Series 107 Braided Ground Strap and Integrated Shielding Accessory
- Series 170 MIL-DTL-83513 TwistPin Equipped Micro-D Subminiature connector
- Series GHSM Glenair High-Speed Micro-D Subminiature Connector
- Series 319 Swing-Arm® Strain-Relief Backshell
- Series 806 Mil-Aero Micro Miniature MIL-DTL-38999 Circular Connector and Cable Assembly
- Series 970 PowerTrip® High-Current Connector
- Series 972 PowerLoad™ High-Power Backup and Integrated Drive Connector
- Series GS HD Stacker™ High-Density, Solder-Free Board-to-Board Connector
- Series ITH Octobyte™ Industrial Ethernet Connector
- AS39029 Type Crimp Removeable Contact
- EMI/EMP MIL-DTL-38999 Type Filter Connector
- Series 103 EMI/RFI High-Performance Tubular Expandable Braided Shielding
- Glenair GS22759 Hook-Up Wire, Mil-Spec M22759 Equivalent
- Glenair GS27500 Cable, Mil-Spec M27500 Equivalent
- RF, Microwave, and mmWave High-Frequency Interconnect
- SpeedMaster™ High-Speed IFEC 10G Connector
- STAR-PAN™ Integrated Soldier Multiport USB Data Hub and Power Distribution System
- SuperSeal™ IP67 Open Face Rated RJ45, USB, HDMI, and DisplayPort Field Connectors, Cables, and Accessories
- ThermaRex™ Cryogenic and High-Temperature Tolerant Connector, Cable, and Conduit System
- Underwater/Subsea Connector and High-Pressure PBOF Cable Assemblies
- MIL-DTL-38999 Series I, II, III, and IV Qualified Hermetic Connector
- SpeedLine Impedance-Controlled High-Speed Cable
- VG-Qualified J-Class Tin-Zinc Plated Connectors
Application Notes
Technical Information
|
|
Environmental Test Laboratory
Environmental Test Laboratory
BLQ ENV-Test: IEC Qualified Laboratory, Inspection, and Measurement Services
ISO 9001 and EN 9100 registered; comprehensive test plans, reports, and documentation IAW customer requirements
ISO/IEC 17025
- Download Brochure PDF (Single pages, print friendly)
Test Reports by Interconnect Series
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-16-223 Abstract | Electrical, Mechanical, and Environmental | Series 23 SuperNine® CODE RED, Sealed Lightweight Hermetic Receptacle (MIL-DTL-38999 Type) Qualification Test Report | 06 Apr 2017 |
| GT-18-097 | Signal Integrity | Hermetic Quadrax Connector 233-261H7Z111-1PN-01, Pin-Socket Test Report | 04 May 2018 |
| GT-18-106 | Environmental | Series 23 SuperNine® Vibration and Mating Durability Qualification Test Report IAW Bell Hellicopter 299-100-829 | 23 May 2018 |
| GT-21-132 Abstract | Gamma Radiation | Series 23 SuperNine® CODE RED Connector Assembly Resistance to Gamma Radiation Exposure | 15 Mar 2021 |
| GT-21-374 Abstract | Environmental | Verification Test Report Abstract for SuperNine® Hermetic, Jam Nut Mount Receptacle (Hydrostatic Pressure-Static) | 13 May 2022 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-25-221 | Performance | CODE RED Lightweight Hermetic Encapsulant Pressure Cycling Testing | 25 Nov 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-15-171 Abstract | Mechanical, Electrical, Environmental | Qualification Test Report Abstract for Series 28 HiPer-D Subminiature Plug and Receptacles | 16 Mar 2022 |
| GT-22-221 Summary | Mechanical, Electrical, Environmental | Qualification Test Report Summary for MIL-DTL-24308/9 Type Kovar Plated, High-Density Rectangular D-Subminiature Connectors (P/N: 280-013) | 17 Nov 2022 |
| GT-25-121 | Mechanical, Electrical, Environmental | Test Report for Contacts: 850-056 and 850-057 | 12 Aug 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-21-132 Abstract | Gamma Raditation | Series 79 Micro Crimp Rectangular Connector Resistance to Gamma Radiation Exposure | 15 Mar 2021 |
| GT-16-118 | Qualification Test Report | For Glenair Series 79 Micro-Crimp Connectors | 15 Jul 2016 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-22-260 | Environmental | Qualification Test Report Abstract for Series 807 Mighty Mouse NW "Nett Warrior Connector" with High Current Size 23 Contacts | 23 Jan 2023 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-15-121 | Signal Integrity | 10G BASE-T/Cat 6a Compliance Testing of El Ochito Contacts and 26AWG Aerospace Grade S/FTP CAT 6a Cable | 08 Oct 2015 |
| GT-18-060 | Mechanical | El Ochito Superfly Connector Mating Durability Qualification Test Report | 13 Apr 2018 |
| GT-21-365 Abstract | Mechanical | Qualification Test Report Abstract for El Ochito White and Blue Contacts Mechanical Testing | 07 Feb 2022 |
| GT-21-366 Abstract | Electrical | Qualification Test Report Abstract for Dielectric Withstanding Voltage Rating of Glenair's El-Ochito White and Blue Contacts | 07 Feb 2022 |
| GT-21-389 | Signal Integrity | Ethernet Performance of Glenair's El Ochito Contact at Altitude | 07 Jul 2021 |
| GT-22-003 Abstract | Environmental | Qualification Test Report Abstract for Glenair El Ochito Vibration at Temperature | 07 Feb 2022 |
| GT-22-026 | Environmental | Test Report for Glenair El Ochito Performance at Temperature | 07 Feb 2022 |
| GT-22-184 Abstract | Mechanical, Electrical | Test Report Abstract for El Ochito Octaxial Contacts High Impact Shock | 28 Sep 2023 |
| GT-23-047 | Signal Integrity | El Ochito Red: High-Speed Characterization Test Report | 22 Oct 2025 |
| GT-23-169 | Signal Integrity | El Ochito White: High-Speed Characterization Test Report | 22 Oct 2025 |
| GT-23-192 | Signal Integrity | El Ochito Blue: High-Speed Characterization Test Report | 22 Oct 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-19-230 | Signal Integrity | Signal Integrity Characterization Report for Glenair VersaLink Micro-D Connectors GVLM-BS & GVLM-BR | 05 Sep 2019 |
| GT-21-442 Abstract | Mechanical, Environmental | Qualification Test Report Abstract for Glenair VersaLink™ Bridge with Bayonet Coupling | 12 Jan 2022 |
| GT-21-475 | Signal Integrity | VersaLink™ Bridge: High Speed Characterization Report for Differential Applications | 06 Oct 2025 |
| GT-22-187 Abstract | Electrical, Mechanical | Qualification Test Report Abstract for Series 806 VersaLink™ | 10 Nov 2022 |
| GT-24-017 | Mechanical | Qualification Testing of Glenair's VersaLink™ Micro-D | 12 May 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-14-40 | Mechanical, Electrical, Environmental | Turboflex® Wire Abrasion and Insulation Resistance and Voltage and Current Carry Capability Evaluation Test Report | 05 May 2014 |
| GT-15-173 | Mechanical | Flex Testing of TurboFlex® Wires to AS4373 Method 704 | 05 Nov 2015 |
| GT-16-153 | Environmental | Qualification Test Report: Autoshrink™ Immersion Insulation Resistance Testing | 07 Sep 2016 |
| GT-16-190 | Environmental | Investigative Test Report: Viton Jacketed Cables Repaired with Glenair Autoshrink | 20 Oct 2016 |
| GT-17-181 | Electrical | Wet Arc Propagation and Wet Short Circuit Testing of TurboFlex® to AS4373 Method 509 and EN3475 Method 605 | 17 Aug 2017 |
| GT-18-044 | Electrical | Voltage Withstand of TurboFlex® and M22759/187 at Sea Level and Altitude | 06 Apr 2018 |
| GT-21-132 Abstract | Gamma Radiation | Gamma Radiation TurboFlex® Resistance to Gamma Radiation Exposure | 15 Mar 2021 |
| GT-23-213 | Mechanical, Electrical | Life Cycle Testing of TurboFlex® Wire at 270°C | 11 Oct 2023 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-18-113 Abstract | Environmental | Qualification Test Report Abstract for Dual Layer Ground Strap Ni/Cu | 09 Jun 2022 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-14-19 | Signal Integrity | High Speed Characterization Report for Differential Data Applications: GMR7580 PCB Mount and MWDM Cable Mount Micro-D Connectors | 14 Apr 2021 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-19-159 | Signal Integrity Characterization | Glenair High-Speed Micro-D (GHSM): High-Speed Characterization Report | 11 Jun 2019 |
| GT-20-786 Rev B | Electrical, Environmental | GHSM Temperature Rise Versus Current Test Report | 01 Oct 2021 |
| GT-22-112 | Signal Integrity Characterization | Glenair High-Speed Micro-D: High-Speed Characterization Report for Ethernet Applications | 06 Oct 2025 |
| GT-22-246 | Signal Integrity Characterization | Glenair High-Speed Micro-D (GHSM): High-Speed Characterization Report for Differential Applications | 06 Oct 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-06-08 Abstract | Mechanical, Electrical, Environmental | Primary Qualification Test Report for Swing-Arm Backshell | 15 Feb 2022 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-16-83 | Mechanical, Electrical, Environmental | Series 806 Micro Minature Circular Connector Qualification Test Report Abstract | 02 Dec 2021 |
| GT-21-132 Abstract | Gamma Radiation | Series 806 Micro Minature Circular Connector Resistance to Gamma Radiation Exposure | 15 Mar 2021 |
| GT-22-187 Abstract | Electrical, Mechanical | Qualification Test Report Abstract for Series 806 VersaLink™ | 10 Nov 2022 |
| GT-22-261 | Electrical, Mechanical | Summary Test Report On ThermaRex™ Cryo 806 Connectors | 08 Jul 2022 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-21-443 | Mechanical, Electrical | Qualification Test Report for Series 970 PowerTrip® Cable Plug and Square Flanged Receptacle Mated Connectors | 26 Oct 2021 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-21-155 Abstract | Mechanical, Electrical, Environmental | Qualification Test Report Abstract for PowerLoad™ Circular Connectors | 04 May 2021 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-17-131 | Signal Integrity | HD Stacker™: High Speed Characterization Report for Differential Applications | 08 Jan 2019 |
| GT-17-221 | Mechanical, Environmental | HD Stacker™ Qualification Test Report IAW MIL-DTL-55302G | 16 Nov 2023 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| TR-170-21 | Signal Integrity | Series ITH Octobyte™ Signal Integrity (Ethernet Cat. 8) Test Report | 22 Jun 2021 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-24-026 Summary | Mechanical, Environmental, Electrical | Qualification Test Report for AS39029 Type Contacts: M39029/121-663 & M39029/122-670 | 11 Mar 2024 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| Compliance Matrix | Mechanical, Environmental, Electrical | Compliance Matrix for D38999 Series III Type Filter Connectors | 2013 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-11-28 (ARM-100) | Environmental | Series 103 ArmorLite™ Braid (103-051) Salt Spray Test Report | 17 Feb 2022 |
| GT-11-28 (ARM-101) | Flammability | Series 103 ArmorLite™ Braid (103-051) Flammability Test Report | 17 Feb 2022 |
| GT-11-28 (ARM-105) | Mechanical | Series 103 ArmorLite™ LtWt Nickel Plated Braid (103-051) Tensile/Pull Strength Test Report | 17 Feb 2022 |
| GT-11-28 (ARM-106) | Environmental | Series 103 ArmorLite™ Braid (103-051) Fluid Immersion Test Report | 17 Feb 2022 |
| GT-110-28 (ARM-109) | Environmental | Series 103 ArmorLite™ Microfilament Stainless Steel Braid (103-051) Specific Gravity Test Report | 17 Feb 2022 |
| GT-11-28 (ARM-110) | Environmental, Electrical | Series 103 AmorLite™ Braid, Microfilament Nickel Clad Stainless Steel Shielding Test Report for Lightning, Indirect Effects | 17 Feb 2022 |
| GT-11-28 (ARM-112) | Mechanical | Series 103 ArmorLite™ Braid (103-051) Flex Test Report | 17 Feb 2022 |
| GT-20-766 | Environmental | Series 103 ArmorLite™ CF Braid (103-126-016) Thermal Shock and Endurance | 16 Dec 2020 |
| GT-17-263 | Environmental, Mechanical, Electrical | Series 103 ArmorLite™ Braid (103-051) Qualification Testing | 11 Apr 2018 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-22-162 Summary | Mechanical, Environmental | Glenair GS22759-16 Commercial Equivalent Wire | 14 Oct 2022 |
| GT-22-163 Summary | Mechanical, Environmental | Glenair GS22759-18 Commercial Equivalent Wire | 14 Oct 2022 |
| GT-23-261 Summary | Electrical, Mechanical, Environmental | Glenair GS22759-32 Commercial Equivalent Wire Test Summary | 14 Oct 2022 |
| GT-23-262 Summary | Electrical, Mechanical, Environmental | Glenair GS22759-33 Commercial Equivalent Wire Test Summary | 29 Nov 2023 |
| GT-23-263 Summary | Electrical, Mechanical, Environmental | Glenair GS22759-34 Commercial Equivalent Wire Test Summary | 29 Nov 2023 |
| GT-23-264 Summary | Electrical, Mechanical, Environmental | Glenair GS22759-43 Commercial Equivalent Wire Test Summary | 29 Nov 2023 |
| GT-23-265 Summary | Electrical, Mechanical, Environmental | Glenair GS22759-45 Commercial Equivalent Wire Test Summary | 29 Nov 2023 |
| GT-24-089 | Electrical, Mechanical, Environmental | GS22759 Radiation Resistance Test Report | 03 May 2024 |
| GT-24-147 | Environmental | GS27500 and GS22759 Wire and Cable Outgas Testing | 09 Aug 2024 |
| GT-25-108 | Electrical, Mechanical, Environmental | Glenair GS22759 Low Fluoride, Light-Weight Qualification Test Report | 30 Sep 2025 |
| GT-25-109 | Electrical, Mechanical, Environmental | Glenair GS22759 Low Fluoride, Normal-Weight Qualification Test Report | 07 Nov 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-24-005 | ANSI/NEME WC 27500 | Glenair GS27500 Group 9 Commercial Equivalent Wire Test Summary | 05 Jan 2024 |
| GT-24-006 | ANSI/NEME WC 27500 | Glenair GS27500 Group 11 Commercial Equivalent Wire Test Summary | 05 Jan 2024 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-25-022 | RF Signal Integrity Report | Coax Connector, SMA Male GRF01-0300-SMA-MS-047 for cable 962-025-047 | 03 Feb 2025 |
| GT-25-024 | RF Signal Integrity Report | Coax Connector, 2.92 mm Male GRF01-0300-2.92-MS-047 for cable 962-025-047 | 10 Feb 2025 |
| GT-25-096 | RF Signal Integrity Report | Coax Connector, 2.92 mm Male GRF01-0301-2.92-MR-160 for cable 962-048-160 | 27 May 2025 |
| GT-24-112 | RF Signal Integrity Report | NanoRF Contacts, VITA 67.3 for Backplane, Glenair Contacts 852-309 and 852-310 for cable 962-025-047 | 12 Jun 2024 |
| GT-25-118 | RF Signal Integrity Report | Coax Connector, 2.92 MM Male GRF01-0300-2.92-MS-086 for cable 962-025-086 | 16 Jul 2025 |
| GT-25-119 | RF Signal Integrity Report | Coax Connector, 2.92 MM Female GRF01-0300-2.92-FB-047 for cable 962-025-047 | 16 Jul 2025 |
| GT-25-120 | RF Signal Integrity Report | Coax Connector, Type N Male GRF01-0300-N-MS-086 for Ccble 962-025-086 | 16 Jul 2025 |
| GT-24-121 | RF Signal Integrity Report | Coax Contact, G-Link, BMB to SMA, Size 8, 50 OHMS, 852-157, 852-158, and 852-256 | 27 Jun 2024 |
| GT-25-114 | RF Signal Integrity Report | Coax Connector, SMA Female GRF01-0300-SMA-FB-086 for cable 962-025-086 | 11 Jul 2025 |
| GT-25-115 | RF Signal Integrity Report | Coax Connector, SMA Male GRF01-0300-SMA-MS-086 for cable 962-025-086 | 11 Jul 2025 |
| GT-25-128 | RF Signal Integrity Report | Coax Connector, 2.92 MM Male GRF01-0301-2.92-MS-130 for cable 962-032-130 | 29 Jul 2025 |
| GT-25-158 | RF Signal Integrity Report | Coax Connector, 2.92 MM Male GRF01-0301-2.92-MS-160 for cable 962-048-160 | 21 Aug 2025 |
| GT-25-163 | RF Signal Integrity Report | Coax Connector, SMA Female GRF01-0301-SMA-FB-200 for cable 962-032-200 | 26 Aug 2025 |
| GT-25-167 | RF Signal Integrity Report | Coax Connector, SMA Male GRF01-0301-SMA-MS-130 for cable 962-032-130 | 10 Sep 2025 |
| GT-25-194 | Signal Integrity | Coax Connector, SMA MALE for Cable 962-025-141: RF Signal Integrity Report | 13 Oct 2025 |
| GT-25-218 | RF Signal Integrity Report | Coax Connector, 2.92 MM Male GRF01-0300-2.92-MS-141 for Cable 962-025-141 | 12 Nov 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-17-13 | Electrical | 10GBASE-T/Cat 6a Compliance Testing of Glenair SpeedMaster™ Contacts and 24AWG Arerospace Grade SF/UTP CAT 6a Cable | 19 Jan 2017 |
| GT-20-268 | Electrical, Mechanical, Environmental | Qualification Test Report for Hermetic SpeedMaster™ | 12 Oct 2020 |
| GT-22-147 | Mechanical, Electrical | Qualification Test Report Abstract for Glenair SpeedMaster™ Vibration at Temperature | 08 Aug 2022 |
| GT-22-185 | Mechanical, Electrical | Qualification Test Report Abstract For Glenair Speedmaster™ Contact High Impact Shock | 02 Dec 2024 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-19-180 Abstract | Environmental | Qualification Test Report Abstract for STAR-PAN™ VI Data and Power 6 Port Hub 808-037 | 03 Dec 2021 |
| GT-20-276 Abstract | Electrical | Qualification Test Report Abstract for STAR-PAN™ VI Data and Power 6 Port Hub 808-037 | 03 Dec 2021 |
| GT-21-438 Abstract | Environmental | Qualification Test Report Abstract for STAR-PAN™ VI Data and Power 6 Port Hub 808-037 | 03 Dec 2021 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-14-30 | Environmental | SuperSeal™ 300 Series Low Temperature Performance Test | 13 Nov 2025 |
| GT-14-38 | Environmental | SuperSeal™ 300 Series Low Temperature 20.7g Random Vibration Performance Test | 13 Nov 2025 |
| GT-14-39 | Environmental | SuperSeal™ 303 Series Low Temperature Performance Test | 13 Nov 2025 |
| GT-14-48 | Environmental | SuperSeal™ 301 Series Low Temperature Performance Test | 13 Nov 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-15-116 | Environmental | Hermetic Connector Cryogenic Thermal Cycling Test Report | 29 Sep 2017 |
| GT-17-261 | Environmental | Qualification of ThermaRex 300°C Helical Polymer Conduit | 19 Jan 2018 |
| GT-20-282 | Mechanical, Electrical, Environmental | ThermaRex™ Wire Qualification Test Report | 03 Jun 2020 |
| GT-21-217 | Environmental | ThermaRex™ Wire Validation Test Report | 21 May 2021 |
| GT-22-261 | Electrical, Mechanical | Summary Test Report On ThermaRex™ Cryo 806 Connectors | 08 Jul 2022 |
| GT-25-021 | Mechanical, Electrical | ThemaRex Cryo 806 Hermetic Connectors Summary Test Report | 31 Jan 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-23-122 | Electrical, Mechanical, Environmental | Qualification Test Report Abstract for SeaKing™ PEEK Glass Filled Composite Subsea Connectors | 26 Jun 2023 |
| GT-23-119 | Environmental | Qualification Test Report for SeaKing™ GRE Insert Open Face Pressure Rating | 09 Jun 2023 |
| Technical Datasheet | Environmental | Technical Datasheet for SuperG55 Series Connectors: Dry-Mate Subsea Electrical Connectors Capable of Performing at 10,000psi (22,500ft/7,000m) | 16 Jul 2021 |
| QTP 523 | Electrical, Mechanical | Qualification Test Plan for SeaKing™ 700 Sub-Sea Connectors | 28 Oct 2016 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-23-049 | Mechanical, Environmental, Electrical | Qualification Test Report for MIL-DTL-38999 Series I, II, III, and IV Hermetic Connectors, 24-Month Periodic | 25 Apr 2023 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| GT-25-069 | Environmental | Flammability Testing for FEP Jacketed SpeedLine Cables | 07 May 2025 |
| Test Reference | Test Type | Document Title | Date Published |
|---|---|---|---|
| 261187-TL7-1 | Electrical, Environmental | Testing of cadmium free surface (J) of approved electrical connectors and plug- and – socket devices | 12 Mar 2021 |
