Glenair Terminus Part Number | Terminus Type | Fiber Optic Connector Series | MS/QPL P/N (if applicable) | Controlling Spec (slash sheet) | Termini Size (Gauge) | Fiber Size Core/Cladding [um] | Ferrule ID sizes [um] | Gender | Keyed (Y/N) | Ferrule Polish Type (UPC, APC) | Release Direction (Front / Rear) | Mode: Single, Multi (SMF, MMF) | Insertion / Extraction Tool P/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181-001-125 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4237 | MIL-PRF-29504/5 | 16 | 9/125 | 125.5 | Socket | N | UPC | Rear | SMF | M81969/14-03 |
181-001-126S | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4238 | MIL-PRF-29504/5 | 16 | 9/125 | 126.0 | Socket | N | UPC | Rear | SMF | M81969/14-03 |
181-001-126S | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4239 | MIL-PRF-29504/5 | 16 | 50/125 & 62.5/125 | 126.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-127 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4046 | MIL-PRF-29504/5 | 16 | 50/125 & 62.5/125 | 127.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-142 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4049 | MIL-PRF-29504/5 | 16 | 100/140 | 142.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-144 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/5 | 16 | 100/140 | 144.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-145 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4050 | MIL-PRF-29504/5 | 16 | 100/140 | 145.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-156 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4240 | MIL-PRF-29504/5 | 16 | 62.5/125/155 (Polyimide) | 156.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-157 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4241 | MIL-PRF-29504/5 | 16 | 62.5/125/155 (Polyimide) | 157.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-173 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4088 | MIL-PRF-29504/5 | 16 | 100/140/172 (Polyimide) | 173.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-175 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4242 | MIL-PRF-29504/5 | 16 | 100/140/172 (Polyimide) | 175.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-231 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/5 | 16 | 200/230 | 231.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-236 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4243 | MIL-PRF-29504/5 | 16 | 200/230 | 236.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-286 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4244 | MIL-PRF-29504/5 | 16 | 200/280 | 286.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-448 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/05-4245 | MIL-PRF-29504/5 | 16 | 400/440 | 448.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-001-533 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/5 | 16 | 486/500 | 533.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-002-125 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4208 | MIL-PRF-29504/4 | 16 | 9/125 | 125.5 | Pin | N | UPC | Rear | SMF | M81969/14-03 |
181-002-126S | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4209 | MIL-PRF-29504/4 | 16 | 9/125 | 126.0 | Pin | N | UPC | Rear | SMF | M81969/14-03 |
181-002-126 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4210 | MIL-PRF-29504/4 | 16 | 50/125 & 62.5/125 | 126.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-127 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4040 | MIL-PRF-29504/4 | 16 | 50/125 & 62.5/125 | 127.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-142 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4043 | MIL-PRF-29504/4 | 16 | 100/140 | 142.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-144 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/4 | 16 | 100/140 | 144.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-145 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4044 | MIL-PRF-29504/4 | 16 | 100/140 | 145.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-156 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4211 | MIL-PRF-29504/4 | 16 | 62.5/125/155 (Polyimide) | 156.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-157 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4212 | MIL-PRF-29504/4 | 16 | 62.5/125/155 (Polyimide) | 157.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-173 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4087 | MIL-PRF-29504/4 | 16 | 100/140/172 (Polyimide) | 173.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-175 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4213 | MIL-PRF-29504/4 | 16 | 100/140/172 (Polyimide) | 175.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-231 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/4 | 16 | 200/230 | 231.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-236 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4214 | MIL-PRF-29504/4 | 16 | 200/230 | 236.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-286 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4215 | MIL-PRF-29504/4 | 16 | 200/280 | 286.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-448 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | M29504/04-4216 | MIL-PRF-29504/4 | 16 | 400/440 | 448.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-002-533 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/4 | 16 | 486/500 | 533.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-011-125 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 9/125 | 125.5 | Socket | N | UPC | Front | SMF | 182-013 / 182-015 |
181-011-126S | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 9/125 | 126.0 | Socket | N | UPC | Front | SMF | 182-013 / 182-015 |
181-011-126 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 50/125, 62.5/125 | 126.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-011-142 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 100/140 | 142.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-011-156 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 62.5/125/155 (Polyimide) | 156.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-011-173 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 100/140/172 (Polyimide) | 173.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-011-175 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 100/140/172 (Polyimide) | 175.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-011-231 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 200/225 | 231.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-011-236 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 200/230 | 236.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-011-286 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 200/280 | 286.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-011-448 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 400/440 | 448.0 | Socket | N | UPC | Front | MMF | 182-013 / 182-015 |
181-012-125 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 9/125 | 125.5 | Pin | N | UPC | Front | SMF | 182-015 |
181-012-126S | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 9/125 | 126.0 | Pin | N | UPC | Front | SMF | 182-015 |
181-012-126 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 50/125, 62.5/125 | 126.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-012-142 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 100/140 | 142.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-012-156 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 62.5/125/155 (Polyimide) | 156.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-012-173 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 100/140/172 (Polyimide) | 173.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-012-175 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 100/140/172 (Polyimide) | 175.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-012-231 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 200/225 | 231.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-012-236 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 200/230 | 236.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-012-286 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 200/280 | 286.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-012-448 | Ceramic Ferrule | Glenair Front Release (GFR) | N/A | N/A | 16 | 400/440 | 448.0 | Pin | N | UPC | Front | MMF | 182-015 |
181-035-1000 | Metal Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/5 | 16 | 1000 (Plastic) | 1117.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-035-600 | Metal Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/5 | 16 | 600 | 610.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-036-1000 | Metal Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/4 | 16 | 1000 (Plastic) | 1117.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-036-600 | Metal Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | MIL-PRF-29504/4 | 16 | 600 | 610.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-039-1250C | Ceramic Ferrule | MIL-PRF-28876 | M29504/14-4140C | MIL-PRF-29504/14 | 16 | 9/125 | 125.0 | Pin | N | UPC | Front | SM | 182-013 / 182-015 |
181-039-1255C | Ceramic Ferrule | MIL-PRF-28876 | N/A | MIL-PRF-29504/14 | 16 | 9/125 | 125.5 | Pin | N | UPC | Front | SM | 182-013 / 182-015 |
181-039-1260C | Ceramic Ferrule | MIL-PRF-28876 | M29504/14-4141C | MIL-PRF-29504/14 | 16 | 9/125 | 126.0 | Pin | N | UPC | Front | SM | 182-013 / 182-015 |
181-039-1260C | Ceramic Ferrule | MIL-PRF-28876 | M29504/14-4131C | MIL-PRF-29504/14 | 16 | 50/125, 62.5/125 | 126.0 | Pin | N | UPC | Front | MM | 182-013 / 182-015 |
181-039-1270C | Ceramic Ferrule | MIL-PRF-28876 | M29504/14-4132C | MIL-PRF-29504/14 | 16 | 50/125, 62.5/125 | 127.0 | Pin | N | UPC | Front | MM | 182-013 / 182-015 |
181-039-1420C | Ceramic Ferrule | MIL-PRF-28876 | M29504/14-4135C | MIL-PRF-29504/14 | 16 | 100/140 | 142.0 | Pin | N | UPC | Front | MM | 182-013 / 182-015 |
181-040-1250C | Ceramic Ferrule | MIL-PRF-28876 | M29504/15-4140C | MIL-PRF-29504/15 | 16 | 9/125 | 125.0 | Socket | N | UPC | Front | SM | 182-013 / 182-015 |
181-040-1255C | Ceramic Ferrule | MIL-PRF-28876 | N/A | MIL-PRF-29504/15 | 16 | 9/125 | 125.5 | Socket | N | UPC | Front | SM | 182-013 / 182-015 |
181-040-1260C | Ceramic Ferrule | MIL-PRF-28876 | M29504/15-4141C | MIL-PRF-29504/15 | 16 | 9/125 | 126.0 | Socket | N | UPC | Front | SM | 182-013 / 182-015 |
181-040-1260C | Ceramic Ferrule | MIL-PRF-28876 | M29504/15-4131C | MIL-PRF-29504/15 | 16 | 50/125, 62.5/125 | 126.0 | Socket | N | UPC | Front | MM | 182-013 / 182-015 |
181-040-1270C | Ceramic Ferrule | MIL-PRF-28876 | M29504/15-4132C | MIL-PRF-29504/15 | 16 | 50/125, 62.5/125 | 127.0 | Socket | N | UPC | Front | MM | 182-013 / 182-015 |
181-040-1420C | Ceramic Ferrule | MIL-PRF-28876 | M29504/15-4135C | MIL-PRF-29504/15 | 16 | 100/140 | 142.0 | Socket | N | UPC | Front | MM | 182-013 / 182-015 |
181-043-1253C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-AAY | MIL-PRF-29504/18 | 16 | 9/125 | 125.0 | Genderless | N | UPC | Rear | SM | 182-013 / 182-025 |
181-043-1255C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-ABY | MIL-PRF-29504/18 | 16 | 9/125 | 125.5 | Genderless | N | UPC | Rear | SM | 182-013 / 182-025 |
181-043-126SC | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-ACY | MIL-PRF-29504/18 | 16 | 9/125, 50/125, 62.5/125 | 125.5 | Genderless | N | UPC | Rear | SM | 182-013 / 182-025 |
181-043-126C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-ADY | MIL-PRF-29504/18 | 16 | 50/125, 62.5/125 | 126.0 | Genderless | N | UPC | Rear | MM | 182-013 / 182-025 |
181-043-127C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-AEY | MIL-PRF-29504/18 | 16 | 50/125, 62.5/125 | 127.0 | Genderless | N | UPC | Rear | MM | 182-013 / 182-025 |
181-043-142C | Ceramic Ferrule | MIL-PRF-64266 NGCON | N/A | MIL-PRF-29504/18 | 16 | 100/140 | 142.0 | Genderless | N | UPC | Rear | MM | 182-013 / 182-025 |
181-043-1253C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-AHY | MIL-PRF-29504/18 | 16 | 9/125 | 125.0 | Genderless | N | UPC | Rear | SM | 182-013 / 182-025 |
181-043-1255C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-AJY | MIL-PRF-29504/18 | 16 | 9/125 | 125.5 | Genderless | N | UPC | Rear | SM | 182-013 / 182-025 |
181-043-126SC | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-AKY | MIL-PRF-29504/18 | 16 | 9/125, 50/125, 62.5/125 | 125.5 | Genderless | N | UPC | Rear | SM | 182-013 / 182-025 |
181-043-126C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-ALY | MIL-PRF-29504/18 | 16 | 50/125, 62.5/125 | 126.0 | Genderless | N | UPC | Rear | MM | 182-013 / 182-025 |
181-043-127C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-AMY | MIL-PRF-29504/18 | 16 | 50/125, 62.5/125 | 127.0 | Genderless | N | UPC | Rear | MM | 182-013 / 182-025 |
181-043-156C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-ANY | MIL-PRF-29504/18 | 16 | 62.5/125/155 | 156.0 | Genderless | N | UPC | Rear | MM | 182-013 / 182-025 |
181-043-157C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/18-APY | MIL-PRF-29504/18 | 16 | 62.5/125/155 | 157.0 | Genderless | N | UPC | Rear | MM | 182-013 / 182-025 |
181-043-175C | Ceramic Ferrule | MIL-PRF-64266 NGCON | N/A | MIL-PRF-29504/18 | 16 | 100/140/172 | 175.0 | Genderless | N | UPC | Rear | MM | 182-013 / 182-025 |
181-043K-1253C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BAY | MIL-PRF-29504/20 | 16 | 9/125 | 125.0 | Genderless | Y | APC | Rear | SM | 182-013 / 182-025 |
181-043K-1255C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BBY | MIL-PRF-29504/20 | 16 | 9/125 | 125.5 | Genderless | Y | APC | Rear | SM | 182-013 / 182-025 |
181-043K-126SC | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BCY | MIL-PRF-29504/20 | 16 | 9/125, 50/125, 62.5/125 | 125.5 | Genderless | Y | APC | Rear | SM | 182-013 / 182-025 |
181-043K-126C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BDY | MIL-PRF-29504/20 | 16 | 50/125, 62.5/125 | 126.0 | Genderless | Y | APC | Rear | MM | 182-013 / 182-025 |
181-043K-127C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BEY | MIL-PRF-29504/20 | 16 | 50/125, 62.5/125 | 127.0 | Genderless | Y | APC | Rear | MM | 182-013 / 182-025 |
181-043K-142C | Ceramic Ferrule | MIL-PRF-64266 NGCON | N/A | MIL-PRF-29504/20 | 16 | 100/140 | 142.0 | Genderless | Y | APC | Rear | MM | 182-013 / 182-025 |
181-043K-1253C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BHY | MIL-PRF-29504/20 | 16 | 9/125 | 125.0 | Genderless | Y | APC | Rear | SM | 182-013 / 182-025 |
181-043K-1255C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BJY | MIL-PRF-29504/20 | 16 | 9/125 | 125.5 | Genderless | Y | APC | Rear | SM | 182-013 / 182-025 |
181-043K-126SC | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BKY | MIL-PRF-29504/20 | 16 | 9/125, 50/125, 62.5/125 | 125.5 | Genderless | Y | APC | Rear | SM | 182-013 / 182-025 |
181-043K-126C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BLY | MIL-PRF-29504/20 | 16 | 50/125, 62.5/125 | 126.0 | Genderless | Y | APC | Rear | MM | 182-013 / 182-025 |
181-043K-127C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BMY | MIL-PRF-29504/20 | 16 | 50/125, 62.5/125 | 127.0 | Genderless | Y | APC | Rear | MM | 182-013 / 182-025 |
181-043K-156C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BNY | MIL-PRF-29504/20 | 16 | 62.5/125/155 | 156.0 | Genderless | Y | APC | Rear | MM | 182-013 / 182-025 |
181-043K-157C | Ceramic Ferrule | MIL-PRF-64266 NGCON | M29504/20-BPY | MIL-PRF-29504/20 | 16 | 62.5/125/155 | 157.0 | Genderless | Y | APC | Rear | MM | 182-013 / 182-025 |
181-043K-175C | Ceramic Ferrule | MIL-PRF-64266 NGCON | N/A | MIL-PRF-29504/20 | 16 | 100/140/172 | 175.0 | Genderless | Y | APC | Rear | MM | 182-013 / 182-025 |
181-047-1255C | Ceramic Ferrule | Glenair High Density (GHD) | N/A | N/A | 18 | 9/125 | 125.5 | Genderless | Y | APC | Front | SMF | 182-013 |
181-047-1260C | Ceramic Ferrule | Glenair High Density (GHD) | N/A | N/A | 18 | 9/125 | 126.0 | Genderless | Y | APC | Front | SMF | 182-013 |
181-047-1260C | Ceramic Ferrule | Glenair High Density (GHD) | N/A | N/A | 18 | 50/125 & 62.5/125 | 126.0 | Genderless | Y | APC | Front | MMF | 182-013 |
181-047-1420C | Ceramic Ferrule | Glenair High Density (GHD) | N/A | N/A | 18 | 100/140 | 142.0 | Genderless | Y | APC | Front | MMF | 182-013 |
181-048-16 | Dummy Terminus | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | N/A | N/A | Pin | N/A | N/A | Rear | N/A | M81969/14-03 |
181-050-1250C | Ceramic Ferrule | Glenair GFOCA IAW MIL-DTL-83526 | N/A | MIL-PRF-29504/16 | N/A | 9/125 | 125.0 | Genderless | N | UPC | Rear | SM | 182-027 / 182-010 |
181-050-1255C | Ceramic Ferrule | Glenair GFOCA IAW MIL-DTL-83526 | N/A | MIL-PRF-29504/16 | N/A | 9/125 | 125.5 | Genderless | N | UPC | Rear | SM | 182-027 / 182-010 |
181-050-1260C | Ceramic Ferrule | Glenair GFOCA IAW MIL-DTL-83526 | N/A | MIL-PRF-29504/16 | N/A | 9/125 | 126.0 | Genderless | N | UPC | Rear | SM | 182-027 / 182-010 |
181-050-1260C | Ceramic Ferrule | Glenair GFOCA IAW MIL-DTL-83526 | N/A | MIL-PRF-29504/16 | N/A | 50/125, 62.5/125 | 126.0 | Genderless | N | UPC | Rear | MM | 182-027 / 182-010 |
181-050-1270C | Ceramic Ferrule | Glenair GFOCA IAW MIL-DTL-83526 | N/A | MIL-PRF-29504/16 | N/A | 50/125, 62.5/125 | 127.0 | Genderless | N | UPC | Rear | MM | 182-027 / 182-010 |
181-050-1420C | Ceramic Ferrule | Glenair GFOCA IAW MIL-DTL-83526 | N/A | MIL-PRF-29504/16 | N/A | 100/140 | 142.0 | Genderless | N | UPC | Rear | MM | 182-027 / 182-010 |
181-050-2300C | Ceramic Ferrule | Glenair GFOCA IAW MIL-DTL-83526 | N/A | MIL-PRF-29504/16 | N/A | 200/225 | 230.0 | Genderless | N | UPC | Rear | MM | 182-027 / 182-010 |
181-051 | Dummy Terminus | MIL-PRF-28876 | M29504/3-4038 | MIL-PRF-29504/3 | 16 | N/A | N/A | Genderless | N | N/A | Front | N/A | 182-013 / 182-015 |
181-052-125 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 9/125 | 125.0 | Pin | N | UPC | Rear | SMF | M81969/14-03 |
181-052-127 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 50/125, 62.5/125 | 127.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-052-142 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 100/140 | 142.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-052-157 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 62.5/125/155 | 157.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-052-175 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 100/140/172 | 175.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-052-236 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 200/230 | 236.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-056-1255C | Ceramic Ferrule | Glenair High Density (GHD) | N/A | N/A | 18 | 9/125 | 125.5 | Genderless | N | UPC | Front | SMF | 182-013 |
181-056-1260C | Ceramic Ferrule | Glenair High Density (GHD) | N/A | N/A | 18 | 9/125 | 126.0 | Genderless | N | UPC | Front | SMF | 182-013 |
181-056-1260C | Ceramic Ferrule | Glenair High Density (GHD) | N/A | N/A | 18 | 50/125 & 62.5/125 | 126.0 | Genderless | N | UPC | Front | MMF | 182-013 |
181-056-1420C | Ceramic Ferrule | Glenair High Density (GHD) | N/A | N/A | 18 | 100/140 | 142.0 | Genderless | N | UPC | Front | MMF | 182-013 |
181-053-125 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 9/125 | 125.0 | Socket | N | UPC | Rear | SMF | M81969/14-03 |
181-053-127 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 50/125, 62.5/125 | 127.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-053-142 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 100/140 | 142.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-053-157 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 62.5/125/155 | 157.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-053-175 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 100/140/172 | 175.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-053-236 | Jewel Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 16 | 200/230 | 236.0 | Socket | N | UPC | Rear | MMF | M81969/14-03 |
181-057-125 | Ceramic Ferrule | Glenair Series 80 Mighty Mouse | N/A | N/A | 16 | 9/125 | 125.5 | Pin | N | UPC | Rear | SMF | M81969/14-03 |
181-057-126 | Ceramic Ferrule | Glenair Series 80 Mighty Mouse | N/A | N/A | 16 | 50/125 & 62.5/125 | 126.0 | Pin | N | UPC | Rear | MMF | M81969/14-03 |
181-058 | Dummy Terminus | Glenair High Density (GHD) | N/A | N/A | 18 | N/A | N/A | Genderless | N | N/A | Front | N/A | 182-013 |
181-059 | Dummy Terminus | Glenair GFOCA IAW MIL-DTL-83526 | N/A | MIL-PRF-29504/17 | N/A | N/A | N/A | Genderless | N | N/A | Both | N/A | N/A |
181-065-1255 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 20 | 9/125 | 125.5 | Pin | N | UPC | Rear | SMF | M81969/14-10 |
181-065-126 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 20 | 50/125 & 62.5/125 | 126.0 | Pin | N | UPC | Rear | MMF | M81969/14-10 |
181-066-1255 | Ceramic Ferrule | MIL-DTL-38999 Sr. III SuperNine | N/A | N/A | 20 | 9/125 | 125.5 | Socket | N | UPC | Rear | SMF | M81969/14-10 |
