Surface-Mount Optoelectronic Interconnect/Board Assemblies for Rugged Vibration and Shock Applications
MMF Parallel Optics, SMPTE Video, Ethernet, and Other High-Speed Protocols
Glenair PCB mount transceivers are ruggedized harsh-environment equivalents to SFP and QSFP transceivers but with mechanical design suited to the harsh temperature and vibration environments found in Military, Aerospace, Oil and Gas, Railway, and Industrial applications. These rugged Tx, Rx, and Xcvr modules support optional Digital Monitoring Interface (DMI) features in accordance with SFF 8472. The Transceiver is comprised of a transmitter section and a receiver section that reside on a common package and interface with a host board through a high-speed electrical connector. Parallel optical Tx, Rx, and Xcvr modules incorporate an MTP fiber interface for optimal size and weight performance.
General Purpose Applications
High-Speed Digital balanced signals (i.e. 4B/5B, 8B/10B, 62B/64B etc) Fast Ethernet, Gigabit Ethernet, 10G Ethernet Fiber Channel (1X, 2X, 4X, 8X), ARINC 818, AFDX, SFPDP, Serial Rapid I/O (sRIO)
Video Applications
DVI, ARINC 818, SMPTE (SDI, HD-SDI, 3G-SDI)
Jump to Interactive Module Selection Guide
PCB-Mount Photonic Transceiver Modules
Ruggedized Transceivers and Bi-Directional Transceivers for high data-rate 10 Gbps Ethernet, DVI, and HD-SDI / 3G SDI SMPTE video applications. Radiation-tolerant designs available.
050-397
PCB Mount Bi-Directional 1310/1550 nm Single Fiber Transceiver, 125 Mbps – 2.5 Gbps, SMF, 3.3V
PCB-Mount Photonic Transmitter Modules
Dual and quad transmitters for high data-rate 10 Gbps Ethernet, DVI, and HD-SDI / 3G SDI SMPTE video applications. Radiation-tolerant designs available.
PCB-Mount Photonic Receiver Modules
Dual and quad receivers for high data-rate 10 Gbps, DVI, and HD-SDI / 3G SDI SMPTE video applications. Radiation-tolerant designs available.
PCB-Mount Photonic Tx, Rx, Xcvr Module Selection Guide
Click on Part Number to view module specifications. Use the search box and filter dropdowns to narrow results by desired features.
| Glenair Part Number | Module Description | Module Package Type | Transmitter Qty | Receiver Qty | Max Data Rate (Gbps per channel) | Max Distance (m) | Wave Length (nm) | Laser Type | No. of Fibers | Fiber Type | General Purpose | Video (DVI, ARINC 818) | Video (SMPTE HD-SDI) | Video (SMPTE 3G-SDI) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||||||
| Part No. | Description | For Testing Part Number(s) |
|---|---|---|
| 050-329 | EVALUATION BOARD supporting PCB Mount Transceivers, 1-10Gbps | 050-315, 050-318, 050-321, 050-322, 050-324, 050-327, 050-340, 050-341, 050-342, 050-379, 050-369, 050-362 |
| 050-330 | EVALUATION BOARD supporting PCB Mount Dual Transmitters and Dual Receivers | 050-316, 050-317, 050-319, 050-320, 050-331, 050-332, 050-356, 050-357, 050-358, 050-360, 050-361 |
| 050-334 | EVALUATION BOARD supporting PCB Mount Dual-Transceivers | 050-333, 050-373 |
| 050-381 | EVALUATION BOARD supporting 4-Screw PCB Mount Dual-Transceivers | 050-373 |
| 050-338 | EVALUATION BOARD supporting PCB Mount Quad-Transmitters and Quad-Receivers | 050-336, 050-337, 050-374, 050-375, 050-363, 050-364 |
| 050-344 | FMC Connectivity Card | All Glenair PCB Mount Components |
| Part No. | Description | Details |
|---|---|---|
| FA02454 | Fiber Optic jumper cable, GC | MMF or SMF connects transceiver to mil/aero connector |
| FA03286 | Fiber Optic jumper cable, ARINC 801 | MMF or SMF connects transceiver to mil/aero connector |
| FA03216 | Fiber Optic jumper cable, LC | Fiber Optical LC Test Cable assemblies that can be configured to test Glenair PCB Mount Transceivers, Transmitter and Receiver components |
| 059-0007 | PCB Threaded Insert | Simplifies installation of PCB Transceivers |





































